<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intuit Opens APIs Its Financial Data Service to Spur &#8216;Killer&#8217; Apps</title>
	<atom:link href="http://bankinnovation.net/2012/09/intuit-opens-apis-to-its-financial-data-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinnovation.net/2012/09/intuit-opens-apis-to-its-financial-data-service/</link>
	<description>Exploring the Future of Bank Customer Experience</description>
	<lastBuildDate>Fri, 24 May 2013 18:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradley Leimer</title>
		<link>http://bankinnovation.net/2012/09/intuit-opens-apis-to-its-financial-data-service/comment-page-1/#comment-936</link>
		<dc:creator>Bradley Leimer</dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://bankinnovation.net/?p=10169#comment-936</guid>
		<description><![CDATA[What will it mean for banks and credit unions in the end? Here&#039;s my take: http://bradleyleimer.com/2012/09/10/intuit-opens-up-apis-to-financial-data-behind-quicken-quickbooks-mint-and-even-financeworks/ @leimer]]></description>
		<content:encoded><![CDATA[<p>What will it mean for banks and credit unions in the end? Here&#8217;s my take: <a href="http://bradleyleimer.com/2012/09/10/intuit-opens-up-apis-to-financial-data-behind-quicken-quickbooks-mint-and-even-financeworks/" rel="nofollow">http://bradleyleimer.com/2012/09/10/intuit-opens-up-apis-to-financial-data-behind-quicken-quickbooks-mint-and-even-financeworks/</a> @leimer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
