<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated Lemon Wallet App Most Downloaded App of the Week, Ousting PayPal</title>
	<atom:link href="http://bankinnovation.net/2012/09/updated-lemon-wallet-app-most-downloaded-app-of-the-week-ousting-paypal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinnovation.net/2012/09/updated-lemon-wallet-app-most-downloaded-app-of-the-week-ousting-paypal/</link>
	<description>Exploring the Future of Bank Customer Experience</description>
	<lastBuildDate>Thu, 16 May 2013 18:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bank of America Tops PayPal as Most Downloaded App &#124; Bank Innovation</title>
		<link>http://bankinnovation.net/2012/09/updated-lemon-wallet-app-most-downloaded-app-of-the-week-ousting-paypal/comment-page-1/#comment-973</link>
		<dc:creator>Bank of America Tops PayPal as Most Downloaded App &#124; Bank Innovation</dc:creator>
		<pubDate>Fri, 12 Oct 2012 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://bankinnovation.net/?p=10486#comment-973</guid>
		<description><![CDATA[[...] Lemon Wallet, which suffers the biggest fall for the second straight week, dropping six spots to land at No. 19, held the No. 1 spot just three weeks ago. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lemon Wallet, which suffers the biggest fall for the second straight week, dropping six spots to land at No. 19, held the No. 1 spot just three weeks ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PayPal Holds Top Spot as Most Downloaded App &#124; Bank Innovation</title>
		<link>http://bankinnovation.net/2012/09/updated-lemon-wallet-app-most-downloaded-app-of-the-week-ousting-paypal/comment-page-1/#comment-965</link>
		<dc:creator>PayPal Holds Top Spot as Most Downloaded App &#124; Bank Innovation</dc:creator>
		<pubDate>Fri, 05 Oct 2012 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://bankinnovation.net/?p=10486#comment-965</guid>
		<description><![CDATA[[...] Mobile, and iSpending are newcomers to the Top 20 this week. (iSpending held the No. 17 spot two weeks ago.) TD Bank and Zillow Mortgage Calculator depart the Top 20 this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mobile, and iSpending are newcomers to the Top 20 this week. (iSpending held the No. 17 spot two weeks ago.) TD Bank and Zillow Mortgage Calculator depart the Top 20 this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
