<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Online Banking Acceptance Grows Is Mobile Banking Reaching the Tipping Point With Millenials?</title>
	<atom:link href="http://bankinnovation.net/2012/10/as-online-banking-acceptance-grows-is-mobile-banking-reaching-the-tipping-point-with-millenials/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinnovation.net/2012/10/as-online-banking-acceptance-grows-is-mobile-banking-reaching-the-tipping-point-with-millenials/</link>
	<description>Exploring the Future of Bank Customer Experience</description>
	<lastBuildDate>Tue, 21 May 2013 10:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laurie McLachlan</title>
		<link>http://bankinnovation.net/2012/10/as-online-banking-acceptance-grows-is-mobile-banking-reaching-the-tipping-point-with-millenials/comment-page-1/#comment-982</link>
		<dc:creator>Laurie McLachlan</dc:creator>
		<pubDate>Tue, 16 Oct 2012 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://bankinnovation.net/?guid=19568030be12831d59dc446bacd07ac2#comment-982</guid>
		<description><![CDATA[Great post!  I work for Andera and we&#039;ve also noticed a sharp increase in the percentage of deposit account applicants who access our clients&#039; applications using mobile devices.  In the two years since we began tracking and analyzing the sources of visits to our company’s platforms, we have seen a 70.3% growth in the total number of online visits. But within that total number of online visits, the portion that comes from mobile phones and tablet devices has grown dramatically – by 269%.  You can find more details here.  http://www.andera.com/media/93050/mobility_trends_-_andera_release_sept_5_2012.pdf]]></description>
		<content:encoded><![CDATA[<p>Great post!  I work for Andera and we&#8217;ve also noticed a sharp increase in the percentage of deposit account applicants who access our clients&#8217; applications using mobile devices.  In the two years since we began tracking and analyzing the sources of visits to our company’s platforms, we have seen a 70.3% growth in the total number of online visits. But within that total number of online visits, the portion that comes from mobile phones and tablet devices has grown dramatically – by 269%.  You can find more details here.  <a href="http://www.andera.com/media/93050/mobility_trends_-_andera_release_sept_5_2012.pdf" rel="nofollow">http://www.andera.com/media/93050/mobility_trends_-_andera_release_sept_5_2012.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
