<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Innovation</title>
	<atom:link href="http://bankinnovation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinnovation.net</link>
	<description>Exploring the Future of Bank Customer Experience</description>
	<lastBuildDate>Wed, 22 May 2013 18:50:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why are we racing to build mobile wallets?</title>
		<link>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/</link>
		<comments>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:10:48 +0000</pubDate>
		<dc:creator>Capco</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17372</guid>
		<description><![CDATA[By Michael Connor, Managing Principal I was at an industry conference recently that focused entirely on mobile wallets, listening to presenters from various industries talk about the future of mobile wallets. One thing is for sure: Nobody has any idea how and even if a mobile wallet will ever become widely used. Banks are building mobile wallets, mainly out of fear of losing touch with their customers. They don’t know what market opportunity the wallet will solve but they will have a solution in the market. Many are building a solution simply to say they were first to market. Third-party developers funded by risk-taking venture capitalists are building wallets in the hopes of becoming the next PayPal. Banks and vendors are arguing over the technology that will support a wallet, near-field communication (NFC) or QR codes. They are both making the assumption that consumers are excited about making a payment on their mobile device at traditional checkout counters. I have yet to see or know a customer who wants to make a payment and is actively seeking cool new technology to leverage. Have you? What banks and third-party developers have forgotten about is the customer and the merchant. Both are [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $45 Million Worldwide ATM Heist a Sign of the Times</title>
		<link>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/</link>
		<comments>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:08:57 +0000</pubDate>
		<dc:creator>Robert Siciliano</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17398</guid>
		<description><![CDATA[It&#8217;s hard to remember a time when hacking and banking featured so heavily together in news sites across the Internet. Without doubt, it&#8217;s a sign of the times we&#8217;re all now living in so we need to be aware, and to be on our guard whenever we go online. Go on, try it for yourself. Google the word &#8216;hacking&#8217; alongside the phrase &#8216;online banking UAE&#8217;, for example, and then substitute US, UK, China, France, Austria, Australia, Japan, India – you get the idea – for UAE, which is of course shorthand for the United Arab Emirates. Notice the long litany of hacking stories in country after country leaping out at you? Admittedly, it&#8217;s a simple exercise, but one which throws light on just how global the whole problem has now become. If the scale of the problem is easily highlighted via Google, Yahoo, Bing or any other search engine, then the growing sophistication of cybercriminals is certainly not. Much of what they do takes a certain degree of technical and financial know-how in order to understand what&#8217;s truly going on. Sadly, the vast majority of us are usually well behind the curve in that respect, understandably so. The two recent [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Implementations Change, But APM Always Matters</title>
		<link>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/</link>
		<comments>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:05:54 +0000</pubDate>
		<dc:creator>ddyer</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[APM software]]></category>
		<category><![CDATA[application developers]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[application technology]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[INETCO]]></category>
		<category><![CDATA[Innovation Insights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17402</guid>
		<description><![CDATA[Although the core problems enterprise companies face haven’t changed, modern applications and complexities in the IT infrastructure mean they require different technical solutions and data gathering approaches. Armed with this understanding you'll be in a better position to decide what you require.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Rated Strongest Bank in US by Bloomberg</title>
		<link>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/</link>
		<comments>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:28:01 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Fifth Third]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[regions bank]]></category>
		<category><![CDATA[SunTrust]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[Zions]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17396</guid>
		<description><![CDATA[Financial data company Bloomberg ranked the banks in the US, and Citigroup came out on top. The bank also finished 9th in the world, while the top spot worldwide went to Qatar National Bank. Ratings for strongest US bank were based on five criteria: Tier 1 Capital to Risk-Weighted Assets Ratio, Nonperforming Assets, Loan Loss Reserves, Deposits to Funding Ratio, Efficiency (Costs to Revenue) Ratio. The ratings are based on fiscal year 2012. The Tier 1 ratio accounted for 40% of the score, and Citigroup&#8217;s high score is related to the bank&#8217;s recent offloading of bad assets. Here&#8217;s Bloomberg&#8217;s ranking of the Top 10 Strongest Banks: Citigroup JP Morgan Chase Huntington Bancshares Zions Bancorporation KeyCorp US Bancorp Bank of America Regions Financial Fifth Third Bancorp SunTrust Banks Citigroup has assets totaling $1.9 trillion. The complete rankings, as well as many other rankings &#8212; Most Stressed-Out Countries, Cities with Longest Commutes &#8212; can be viewed here.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Startups Ask Users to Lend Money to Friends</title>
		<link>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/</link>
		<comments>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:35:45 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Lendstar]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Puddle]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17377</guid>
		<description><![CDATA[Two new startups promise to ease the pain of borrowing money by making the lenders into your friends rather than banks. One is called Lendstar, based in Germany, and the other is Puddle. Lendstar launched last March, and unveiled more marketing last week. Puddle launched in April 2012, but the company is doing another financing round now that includes an investment by CrunchFund. Puddle declares users can create a line of credit with friends, while Lensdstar allows friends to borrow and lend money using its mobile app. Puddle’s take is a bit more ambitious. The company writes: Pool money with people you trust, set the interest rate, and anyone can borrow when they need it. When you pay back, it goes to the group. No fees, no applications, and your friends share in your success. It&#8217;s the first do-it-yourself credit creation app. Lendstar, with its tagline, “Trust your friends, not banks,” presents its product this way: You don’t lend the money to make profit, but to help each other to realize dreams, a system based on mutuality. Lendstar not only leads to lively interaction between the users, but also avoids problems that arise from private money-lending. &#8220;Lively interaction&#8221; sounds fun. Both [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Need to Start Innovating on the Regulatory Burden</title>
		<link>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/</link>
		<comments>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:19:30 +0000</pubDate>
		<dc:creator>JJ Hornblass</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17376</guid>
		<description><![CDATA[No one should be surprised that regulatory compliance concerns cast a long shadow over FinTech startups. What is surprising, however, is just how much longer is that shadow today. If you want to create a FinTech startup today, you are advised to start your strategic thinking with a review of the Bank Secrecy Act of 1970, the Money Laundering Control Act of 1986, the Anti-Drug Abuse Act of 1988, the Annunzio-Wylie Anti-Money Laundering Act of 1992, the Money Laundering Suppression Act of 1994, the &#8230; well, you get the picture. What these confining regulatory demands do is confound the ability of startups to think creatively about possible financial products and services. And that&#8217;s bad for everyone. Don&#8217;t get me, wrong &#8212; I am not advocating a weaker regulatory framework. I am, however, advocating for an easier regulatory framework. Last July, the Department of the Treasury held a competition called My Money AppUp. The competition, which included a grand prize of $10,000, sought out &#8221;the best ideas and designs for next-generation mobile tools to help Americans control and shape their financial futures.&#8221; The winner was Centz, which helps students manage their debt &#8212; a worthwhile app, for certain. But is this the best use [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding the IT Systems Cliff</title>
		<link>http://bankinnovation.net/2013/05/avoiding-the-it-systems-cliff/</link>
		<comments>http://bankinnovation.net/2013/05/avoiding-the-it-systems-cliff/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:26:00 +0000</pubDate>
		<dc:creator>Strategically Speaking</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=4f9f11bcd38aa48dc0b1891333fed1dc</guid>
		<description><![CDATA[<p>Author: Jeremy Taylor,&#160;<em><span><a href="mailto:JTaylor@jackhenry.com">JTaylor@jackhenry.com</a></span></em></p>
<p>At the beginning of 2013 with all the news regarding the fiscal cliff, and the woes that awaited our country if we were to &#8220;fall off&#8221; of it, I found myself thinking about a similar scenario I see play out time and time again in the IT industry: the IT systems cliff, also known as the catastrophic system failure.</p>
<p>Systems today have become so complex that they are often difficult to maintain, and even harder to troubleshoot. There is a large number of hardware, software, and networking components that have to work together in order to ensure a particular application is presented properly to the user. Oftentimes a system failure is not simply the result of one single failure in this process; but rather multiple failures spanning several components and often built up over time. This can make troubleshooting and resolving these system failures very difficult and time consuming.</p>
<p>As technology has changed over the years, the IT industry has had to adapt to new methods of thinking in order to better approach system failures, and ensure the maximum amount of uptime in a given system. One of these new methods is often referred to as IT Management as a Service. This strategy allows one to maintain the heartbeat of their systems, and gather useful information of how a given system is behaving before a major failure occurs. This allows a great deal of catastrophic system failures to be caught and resolved long before the phone starts ringing off the hook with users reporting that they can&#8217;t log in.</p>
<p>While there are several methods available to IT administrators today that allow them to monitor and manage their systems, the challenge that many organizations are faced with is finding the time and resources available to perform this task. One of the benefits to an ITMaaS strategy is that you can rely on the skills and expertise of seasoned IT engineers to manage your network, which then frees you up to do other tasks.&#160; Partnering with an ITMaaS provider makes avoiding a full system failure much easier, and provides peace of mind knowing that you have a large array of IT knowledge at your disposal. In essence, you are employing a full IT staff complete with engineers well versed in today&#8217;s leading technologies. This gives you the assurance that these small component failures will be caught early on and addressed, before they have the opportunity to snowball into larger issues, and ultimately system down catastrophes.</p>
<p>So, as we have all taken a sigh of relief about avoiding the nation&#8217;s &#8220;fiscal cliff&#8221;, consider how you can best prepare your organization to also avoid the &#8220;IT systems cliff&#8221;.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=11621&#38;k=14&#38;bu=http://discover.profitstars.com/strategicallyspeaking/&#38;r=http://discover.profitstars.com/strategicallyspeaking/bid/65068/Avoiding-the-IT-Systems-Cliff&#38;bvt=rss">]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/avoiding-the-it-systems-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>BBM Money Service Exceeds 60,000 Registrations Within 90 Days of Launch</title>
		<link>http://bankinnovation.net/2013/05/bbm-money-service-exceeds-60000-registrations-within-90-days-of-launch/</link>
		<comments>http://bankinnovation.net/2013/05/bbm-money-service-exceeds-60000-registrations-within-90-days-of-launch/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:00:16 +0000</pubDate>
		<dc:creator>John Aquino</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[BBM Money]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cust-Partners]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Monetise]]></category>
		<category><![CDATA[Monitise in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Permatabank]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=8389</guid>
		<description><![CDATA[Mobile Money leader Monitise plc (LSE: MONI.L) today announced the early success of BBM Money, the P2P mobile payments service launched through its Joint Venture with Astra International (AGIT Monitise Indonesia) in partnership with Indonesian financial institution PT Bank Permata Tbk (PermataBank) and BlackBerry&#174; (NASDAQ: BBRY; TSX: BB). Since going live at the end of [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/bbm-money-service-exceeds-60000-registrations-within-90-days-of-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest CFPB Rule Finalizations</title>
		<link>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/</link>
		<comments>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:58:29 +0000</pubDate>
		<dc:creator>CSI Blog</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=ff9ca2b9b210f5620af857360fe9d0a7</guid>
		<description><![CDATA[&#160;by Amber Goodrich

Finally, financial institutions are getting some relief from the confusion of the continuing barrage of new regulations, and the help comes from none other than the regulators themselves.

The Consumer Financial Protection Bure...]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Latest CFPB Rule Finalizations</title>
		<link>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/</link>
		<comments>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:58:29 +0000</pubDate>
		<dc:creator>CSI Blog</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=ff9ca2b9b210f5620af857360fe9d0a7</guid>
		<description><![CDATA[&#160;by Amber Goodrich

Finally, financial institutions are getting some relief from the confusion of the continuing barrage of new regulations, and the help comes from none other than the regulators themselves.

The Consumer Financial Protection Bure...]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/the-latest-cfpb-rule-finalizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Not just contactless, but M&amp;S contactless</title>
		<link>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/</link>
		<comments>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:57:22 +0000</pubDate>
		<dc:creator>Tomorrow's Transactions</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.chyp.com/media/blog-entry/not-just-contactless-but-ms-contactless#When:08:57:22Z</guid>
		<description><![CDATA[I don't care what The Daily Mail says, M&#38;S can't read my contactless card from a foot away.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Not just contactless, but M&amp;S contactless</title>
		<link>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/</link>
		<comments>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:57:22 +0000</pubDate>
		<dc:creator>Tomorrow's Transactions</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.chyp.com/media/blog-entry/not-just-contactless-but-ms-contactless#When:08:57:22Z</guid>
		<description><![CDATA[I don't care what The Daily Mail says, M&#38;S can't read my contactless card from a foot away.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/not-just-contactless-but-mamps-contactless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fed Gov. Duke: Housing  Improving, but Credit Tight for Some Borrowers</title>
		<link>http://bankinnovation.net/2013/05/fed-gov-duke-housing-improving-but-credit-tight-for-some-borrowers/</link>
		<comments>http://bankinnovation.net/2013/05/fed-gov-duke-housing-improving-but-credit-tight-for-some-borrowers/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:05:00 +0000</pubDate>
		<dc:creator>Headlines - Federal Reserve Bank of Atlanta - FRB Atlanta</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=6a2c1fde17e30ac701390bae7978cbc2</guid>
		<description><![CDATA[Although the housing market's recovery appears sustained, there are ongoing reasons for concern, Federal Reserve Governor Elizabeth Duke said in a recent speech. A tight mortgage-lending market is among her concerns.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/fed-gov-duke-housing-improving-but-credit-tight-for-some-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VIDEO: Why OpenCoin Just Got Funding from Google Ventures</title>
		<link>http://bankinnovation.net/2013/05/video-why-opencoin-just-got-funding-from-google-ventures/</link>
		<comments>http://bankinnovation.net/2013/05/video-why-opencoin-just-got-funding-from-google-ventures/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:10:14 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Finovate]]></category>
		<category><![CDATA[OpenCoin]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17360</guid>
		<description><![CDATA[What&#8217;s with all the bitcoin? Last Friday, Chris Larsen&#8217;s new bitcoin-related venture scored another round of funding, and that caught our attention. Larsen is something of a FinTech startup legend, having founded both  P2P lending site Prosper and eloan. His latest gig is OpenCoin, the currency exchange website, which most recently secured funds from Google Ventures and IDG Capital Partners. OpenCoin&#8217;s previous round came from Andreessen Horowitz, FF Angel IV, Lightspeed Venture Partners, Vast Ventures, and the Bitcoin Opportunity Fund. Yes, there is a Bitcoin Opportunity Fund. OpenCoin runs the Ripple system, an open-source payments platform and currency exchange system. The system converts currency into dollars, euros, yen, bitcoin, or the platform&#8217;s own currency, ripples. So what is the deal with all this bitcoin activity? This video will help demystify the virtual currency. &#160;]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/video-why-opencoin-just-got-funding-from-google-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Square Take a Bite Out of PayPal&#8217;s Market</title>
		<link>http://bankinnovation.net/2013/05/google-and-square-take-a-bite-out-of-paypals-market/</link>
		<comments>http://bankinnovation.net/2013/05/google-and-square-take-a-bite-out-of-paypals-market/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:07:05 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GoBank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Dot]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[Moven]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17339</guid>
		<description><![CDATA[Both Google and Square clearly have PayPal in their sights. Both want to leverage their scale to get users on board their payments platform, starting with sending money by email. In the span of one week, both Google and Square announced that users could make payments over email – but not just any users. Google’s feature is being rolled out in stages: This feature will be rolling out to Gmail users ages 18+ in the U.S. over the next few months. Look for the $ icon in your attachment options. You can also get earlier access if your friends have the feature and send money to you. Bank Innovation got access through the kindnes of our insider pal, David Gerbino. Square’s service is even more exclusive, limited to just “friends.” The company told TechCrunch: We’re excited to share Square Cash with our friends. We’ll continue to invite others to try it out in the coming weeks. Private betas can make sense to work out bugs and kinks out of the public eye, but there’s nothing private about either of these launches. They actually seem calculated to generate buzz and desire among fintechnorati. This is reminiscent of the limited releases of Moven, GoBank, and most famously, Simple. Limit access, create [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/google-and-square-take-a-bite-out-of-paypals-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitise’s Richard Johnson and Mary Nelson to Speak on Mobile Payments</title>
		<link>http://bankinnovation.net/2013/05/monitises-richard-johnson-and-mary-nelson-to-speak-on-mobile-payments/</link>
		<comments>http://bankinnovation.net/2013/05/monitises-richard-johnson-and-mary-nelson-to-speak-on-mobile-payments/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:36 +0000</pubDate>
		<dc:creator>John Aquino</dc:creator>
				<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Monetise]]></category>
		<category><![CDATA[Monitise in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Richard Johnson]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[WITI]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=8364</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="News" title="News"><br />Monitise executives will be presenting on the topic of mobile payments at two separate conferences this week. Richard Johnson, Monitise&#8217;s Group Strategy Director, will be co-presenting with IBM on &#8220;Riding the Mobile Payments Tsunami&#8221; at the IBM SmarterCommerce Global Summit in Nashville, Tennessee on Tuesday, May 21. During this presentation, Richard and IBM will present [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/monitises-richard-johnson-and-mary-nelson-to-speak-on-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile money platform migration</title>
		<link>http://bankinnovation.net/2013/05/mobile-money-platform-migration/</link>
		<comments>http://bankinnovation.net/2013/05/mobile-money-platform-migration/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:14:03 +0000</pubDate>
		<dc:creator>Tomorrow's Transactions</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.chyp.com/media/blog-entry/mobile-money-platform-migration#When:08:14:03Z</guid>
		<description><![CDATA[<p>You&#8217;re looking for a new mobile money platform. How do you make a choice?</p>]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/mobile-money-platform-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>As Competition Rises, Some Banks Easing Standards for Business Loans</title>
		<link>http://bankinnovation.net/2013/05/as-competition-rises-some-banks-easing-standards-for-business-loans/</link>
		<comments>http://bankinnovation.net/2013/05/as-competition-rises-some-banks-easing-standards-for-business-loans/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:05:00 +0000</pubDate>
		<dc:creator>Headlines - Federal Reserve Bank of Atlanta - FRB Atlanta</dc:creator>
				<category><![CDATA[Newswire]]></category>

