<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Innovation</title>
	<atom:link href="http://bankinnovation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinnovation.net</link>
	<description>Exploring the Future of Bank Customer Experience</description>
	<lastBuildDate>Fri, 24 May 2013 19:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RDC Giving New Life to Paper Checks (Drop Jaw Now)</title>
		<link>http://bankinnovation.net/2013/05/rdc-giving-new-life-to-paper-checks-drop-jaw-now/</link>
		<comments>http://bankinnovation.net/2013/05/rdc-giving-new-life-to-paper-checks-drop-jaw-now/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:45:10 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aite Group]]></category>
		<category><![CDATA[Fiserv]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[RDC]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17460</guid>
		<description><![CDATA[Smartphone technology is disruptive to many areas of banking, and in the payments space, it has been said that mobile banking &#8212; particularly person-to-person payments and mobile wallet &#8212; will help spell the end of checks. In fact, the UK is set to sunset the paper check by 2018, and other countries have already made this move. But if you live in the US, chances are you still write checks now and then &#8212; for rent, the soccer league, the plumber &#8212; and that’s not likely to change, said Gary Brand, director of source capture solutions for Fiserv. “RDC [remote deposit capture] is breathing new life into checks,” Brand said. “Being able to snap a picture, it’s taken a lot of the hassle out of checks. Business owners used to wait a week to go to the branch so they could deposit four to five days’ worth of checks. Now they’re depositing them as they come in, in real-time. The ability to deposit checks in a timely fashion is a powerful tool for businesses. Cash flow improves.” It also saves banks money. While checks can cost $4.00 or more to process in branch, they are estimated to cost less than [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/rdc-giving-new-life-to-paper-checks-drop-jaw-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VIDEO: IBM on Why Now Is the Time for the Customer-centric Banking Model</title>
		<link>http://bankinnovation.net/2013/05/video-ibm-on-why-now-is-the-time-for-the-customer-centric-banking-model/</link>
		<comments>http://bankinnovation.net/2013/05/video-ibm-on-why-now-is-the-time-for-the-customer-centric-banking-model/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:40:18 +0000</pubDate>
		<dc:creator>JJ Hornblass</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[non-banks]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17461</guid>
		<description><![CDATA[Mike Hobday, banking practice leader, IBM Global Business Services, UK and Ireland, talks to Finextra about the challenges banks face when creating a customer-centric business model. While banks &#8220;have been talking about this for a long time,&#8221; Hobday argues that now is the time when banks will truly shift their operational model en masse, especially as non-bank competitors like PayPal and Google continue to make additional inroads into financial services.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/video-ibm-on-why-now-is-the-time-for-the-customer-centric-banking-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Subscriptions to Outnumber People This Year</title>
		<link>http://bankinnovation.net/2013/05/mobile-phone-subscriptions-to-outnumber-people-this-year/</link>
		<comments>http://bankinnovation.net/2013/05/mobile-phone-subscriptions-to-outnumber-people-this-year/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:00:58 +0000</pubDate>
		<dc:creator>John Aquino</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monetise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United Nations report]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=8409</guid>
		<description><![CDATA[If the current rate of growth continues, there will be more mobile phone subscriptions than people in the world by the end of 2013, according to a United Nations report. &#160; The report from the United Nations&#8217; International Telecommunications Union found that: There are 6.8 billion mobile phone subscriptions in the world, shared between 7.1 [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/mobile-phone-subscriptions-to-outnumber-people-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Innovation&#8217;s First Investment &#8212; in Giftly &#8212; Scores as the Startup Finds a Buyer</title>
		<link>http://bankinnovation.net/2013/05/bank-innovations-first-investment-in-giftly-scores-as-the-startup-finds-a-buyer/</link>
		<comments>http://bankinnovation.net/2013/05/bank-innovations-first-investment-in-giftly-scores-as-the-startup-finds-a-buyer/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:59:02 +0000</pubDate>
		<dc:creator>JJ Hornblass</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[GiftCards.com]]></category>
		<category><![CDATA[Giftly]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17431</guid>
		<description><![CDATA[Barely a month ago, Bank Innovation began investing in FinTech startups. Yesterday, our first investment, in Giftly, exited in a sale to GiftCards.com. We didn&#8217;t even have a chance to announce that we made the investment before  CEO Tim Bentley and company sold out to GiftCards for an undisclosed price. Giftly launched in March 2011, and unveiled its website in September of that year. Its mobile app, which is the real strength of Giftly, was launched last September. As of last month, the Giftly app had been downloaded around 50,000 times. The company has raised $2.8 million to date. Bank Innovation will be making up to 10 investments at a time in FinTech startups. We are looking for startups that: Solve a big problem; Possess an exceptional strategy for solving that problem; Are helmed by a strong management team; Have a financial services focus; and Are targeting an area/sector/market with manageable competition. Giftly fit those criteria. Giftly allows users to easily gift anything, not just a particular product (like a Starbucks coffee from the Starbucks app) or a generalized credit (like an Amazon gift card). While we think the redemption process can be better, it&#8217;s still a great app. The [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/bank-innovations-first-investment-in-giftly-scores-as-the-startup-finds-a-buyer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sovereign Bank &#124;Santander Launches Mobile App Featuring One-Touch Customer Service</title>
		<link>http://bankinnovation.net/2013/05/sovereignsantander-bank-launches-mobile-app-featuring-one-touch-customer-service/</link>
		<comments>http://bankinnovation.net/2013/05/sovereignsantander-bank-launches-mobile-app-featuring-one-touch-customer-service/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:33:33 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Sovereign]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17436</guid>
		<description><![CDATA[A new app was seen rocketing to the #1 Most Downloaded App spot earlier this week. Mysteriously called &#8220;Personal Banking,&#8221; the app turned out to be the recently launched mobile app from Sovereign Bank, the Boston-based Banco Santander subsidiary. This is Sovereign&#8217;s first mobile app. Sovereign is in the midst of a rebranding effort, due to be completed this fall. The Sovereign name will be replaced by &#8220;Santander,&#8221; as part of the rebranding of the Spanish-based global bank. Nuno Matos, managing director of retail banking, told Bank Innovation, &#8221;81% of our customers told us they were interested in having access to a mobile banking application. Top reasons were convenience and feeling connected to their finances. Our research also told us that consumers primarily wanted to use mobile banking to check their balances (77%), get directions to branches (65%), log into their accounts (61%), pay bills and transfer money (51%) and deposit checks (5%.)&#8221; The personal banking app, meanwhile, focuses on the expressed desires of customers the bank polled over its long careful production process. Therefore, customers can use the app to find a nearby ATM or branch, check balance, pay bills, and transfer money. Users are not yet able to deposit checks, but [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/sovereignsantander-bank-launches-mobile-app-featuring-one-touch-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoins Decoded</title>
		<link>http://bankinnovation.net/2013/05/bitcoins-decoded/</link>
		<comments>http://bankinnovation.net/2013/05/bitcoins-decoded/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:21:44 +0000</pubDate>
		<dc:creator>Capco</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17429</guid>
		<description><![CDATA[By Victor Chu, Senior Consultant Bitcoins are an experimental digital “crypto-currency” that enables instant peer-to-peer transactions worldwide. The bitcoin network was introduced to the public in 2009 as open source, meaning that anybody could view the inner workings of the code and contribute changes to it with approval from the user community. The use of bitcoins does not require the presence of issuers and a central authority; rather, its appeal is that it is completely decentralized, anonymous (potentially) and can operate without any intermediaries or third-party intervention. To ensure that new bitcoins are created, and to spur growth of the bitcoin supply, special servers known as miners – or nodes – authenticate the creation of new bitcoins, and update transaction records to the block chain, or public ledger of transactions. This block chain is then verified by the nodes and stored across the network. Bitcoins can either be transferred via a computer or smartphone without the need of any financial institution.[1] Payments are made to bitcoin addresses, or public keys, which are digital locations of bitcoin wallets. Links to passwords, or private keys, enable access to these wallets and allow the transmittal of bitcoins. Bitcoins offer several advantages: Tax-free. Because [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/bitcoins-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just popping out to get some gold</title>
		<link>http://bankinnovation.net/2013/05/just-popping-out-to-get-some-gold/</link>
		<comments>http://bankinnovation.net/2013/05/just-popping-out-to-get-some-gold/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:49:48 +0000</pubDate>
		<dc:creator>Tomorrow's Transactions</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.chyp.com/media/blog-entry/just-popping-out-to-get-some-gold#When:11:49:48Z</guid>
		<description><![CDATA[Gold ATMs, and I suspect Bitcoin ATMs, aren't to support retail commerce.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/just-popping-out-to-get-some-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Who is Best Positioned to Monetize Data and Analytics?</title>
		<link>http://bankinnovation.net/2013/05/who-is-best-positioned-to-monetize-data-and-analytics/</link>
		<comments>http://bankinnovation.net/2013/05/who-is-best-positioned-to-monetize-data-and-analytics/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:00:01 +0000</pubDate>
		<dc:creator>Andrew Griffin</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[Monetise]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=8291</guid>
		<description><![CDATA[I recently attended a debate run by Payments Forward in London. The debate consisted of a Capital One and American Express team proposing that the payments industry was best positioned to &#8220;monetize data and analytics and deliver value back to customers,&#8221; opposed by a team from Weve (the UK telco mpayments/mcommerce joint venture) and dunnhumby [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/who-is-best-positioned-to-monetize-data-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Subtle View of Labor Market Improvement</title>
		<link>http://bankinnovation.net/2013/05/a-subtle-view-of-labor-market-improvement/</link>
		<comments>http://bankinnovation.net/2013/05/a-subtle-view-of-labor-market-improvement/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:05:00 +0000</pubDate>
		<dc:creator>Headlines - Federal Reserve Bank of Atlanta - FRB Atlanta</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=e5e3574228d08de74cabe5e1621d123c</guid>
		<description><![CDATA[While labor market growth has struggled to gain traction in the wake of the recession, there is some evidence that confidence in the labor market forecast is on the rise. A new macroblog post looks at some recent data showing a decline in forecast disa...]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/a-subtle-view-of-labor-market-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Southeast Housing Update: Sales Continue to Rise despite Constraining Factors</title>
		<link>http://bankinnovation.net/2013/05/southeast-housing-update-sales-continue-to-rise-despite-constraining-factors/</link>
		<comments>http://bankinnovation.net/2013/05/southeast-housing-update-sales-continue-to-rise-despite-constraining-factors/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:05:00 +0000</pubDate>
		<dc:creator>Headlines - Federal Reserve Bank of Atlanta - FRB Atlanta</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=ff297fc87bdc807495e6b1c49377f780</guid>
		<description><![CDATA[Brokers and builders in the Southeast continue to report that new and existing home sales and prices are rising. SouthPoint parses the results of the Atlanta Fed's most recent monthly poll of regional business contacts.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/southeast-housing-update-sales-continue-to-rise-despite-constraining-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why are we racing to build mobile wallets?</title>
		<link>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/</link>
		<comments>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:10:48 +0000</pubDate>
		<dc:creator>Capco</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17372</guid>
		<description><![CDATA[By Michael Connor, Managing Principal I was at an industry conference recently that focused entirely on mobile wallets, listening to presenters from various industries talk about the future of mobile wallets. One thing is for sure: Nobody has any idea how and even if a mobile wallet will ever become widely used. Banks are building mobile wallets, mainly out of fear of losing touch with their customers. They don’t know what market opportunity the wallet will solve but they will have a solution in the market. Many are building a solution simply to say they were first to market. Third-party developers funded by risk-taking venture capitalists are building wallets in the hopes of becoming the next PayPal. Banks and vendors are arguing over the technology that will support a wallet, near-field communication (NFC) or QR codes. They are both making the assumption that consumers are excited about making a payment on their mobile device at traditional checkout counters. I have yet to see or know a customer who wants to make a payment and is actively seeking cool new technology to leverage. Have you? What banks and third-party developers have forgotten about is the customer and the merchant. Both are [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/why-are-we-racing-to-build-mobile-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $45 Million Worldwide ATM Heist a Sign of the Times</title>
		<link>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/</link>
		<comments>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:08:57 +0000</pubDate>
		<dc:creator>Robert Siciliano</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17398</guid>
		<description><![CDATA[It&#8217;s hard to remember a time when hacking and banking featured so heavily together in news sites across the Internet. Without doubt, it&#8217;s a sign of the times we&#8217;re all now living in so we need to be aware, and to be on our guard whenever we go online. Go on, try it for yourself. Google the word &#8216;hacking&#8217; alongside the phrase &#8216;online banking UAE&#8217;, for example, and then substitute US, UK, China, France, Austria, Australia, Japan, India – you get the idea – for UAE, which is of course shorthand for the United Arab Emirates. Notice the long litany of hacking stories in country after country leaping out at you? Admittedly, it&#8217;s a simple exercise, but one which throws light on just how global the whole problem has now become. If the scale of the problem is easily highlighted via Google, Yahoo, Bing or any other search engine, then the growing sophistication of cybercriminals is certainly not. Much of what they do takes a certain degree of technical and financial know-how in order to understand what&#8217;s truly going on. Sadly, the vast majority of us are usually well behind the curve in that respect, understandably so. The two recent [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/the-45-million-worldwide-atm-heist-a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Implementations Change, But APM Always Matters</title>
		<link>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/</link>
		<comments>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:05:54 +0000</pubDate>
		<dc:creator>ddyer</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[APM software]]></category>
		<category><![CDATA[application developers]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[application technology]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[INETCO]]></category>
		<category><![CDATA[Innovation Insights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17402</guid>
		<description><![CDATA[Although the core problems enterprise companies face haven’t changed, modern applications and complexities in the IT infrastructure mean they require different technical solutions and data gathering approaches. Armed with this understanding you'll be in a better position to decide what you require.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/technology-implementations-change-but-apm-always-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Rated Strongest Bank in US by Bloomberg</title>
		<link>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/</link>
		<comments>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:28:01 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Fifth Third]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[regions bank]]></category>
		<category><![CDATA[SunTrust]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[Zions]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17396</guid>
		<description><![CDATA[Financial data company Bloomberg ranked the banks in the US, and Citigroup came out on top. The bank also finished 9th in the world, while the top spot worldwide went to Qatar National Bank. Ratings for strongest US bank were based on five criteria: Tier 1 Capital to Risk-Weighted Assets Ratio, Nonperforming Assets, Loan Loss Reserves, Deposits to Funding Ratio, Efficiency (Costs to Revenue) Ratio. The ratings are based on fiscal year 2012. The Tier 1 ratio accounted for 40% of the score, and Citigroup&#8217;s high score is related to the bank&#8217;s recent offloading of bad assets. Here&#8217;s Bloomberg&#8217;s ranking of the Top 10 Strongest Banks: Citigroup JP Morgan Chase Huntington Bancshares Zions Bancorporation KeyCorp US Bancorp Bank of America Regions Financial Fifth Third Bancorp SunTrust Banks Citigroup has assets totaling $1.9 trillion. The complete rankings, as well as many other rankings &#8212; Most Stressed-Out Countries, Cities with Longest Commutes &#8212; can be viewed here.]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/citibank-rated-strongest-bank-in-us-by-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Startups Ask Users to Lend Money to Friends</title>
		<link>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/</link>
		<comments>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:35:45 +0000</pubDate>
		<dc:creator>Philip Ryan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Lendstar]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Puddle]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17377</guid>
		<description><![CDATA[Two new startups promise to ease the pain of borrowing money by making the lenders into your friends rather than banks. One is called Lendstar, based in Germany, and the other is Puddle. Lendstar launched last March, and unveiled more marketing last week. Puddle launched in April 2012, but the company is doing another financing round now that includes an investment by CrunchFund. Puddle declares users can create a line of credit with friends, while Lensdstar allows friends to borrow and lend money using its mobile app. Puddle’s take is a bit more ambitious. The company writes: Pool money with people you trust, set the interest rate, and anyone can borrow when they need it. When you pay back, it goes to the group. No fees, no applications, and your friends share in your success. It&#8217;s the first do-it-yourself credit creation app. Lendstar, with its tagline, “Trust your friends, not banks,” presents its product this way: You don’t lend the money to make profit, but to help each other to realize dreams, a system based on mutuality. Lendstar not only leads to lively interaction between the users, but also avoids problems that arise from private money-lending. &#8220;Lively interaction&#8221; sounds fun. Both [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/two-startups-ask-users-to-lend-money-to-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Need to Start Innovating on the Regulatory Burden</title>
		<link>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/</link>
		<comments>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:19:30 +0000</pubDate>
		<dc:creator>JJ Hornblass</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?p=17376</guid>
		<description><![CDATA[No one should be surprised that regulatory compliance concerns cast a long shadow over FinTech startups. What is surprising, however, is just how much longer is that shadow today. If you want to create a FinTech startup today, you are advised to start your strategic thinking with a review of the Bank Secrecy Act of 1970, the Money Laundering Control Act of 1986, the Anti-Drug Abuse Act of 1988, the Annunzio-Wylie Anti-Money Laundering Act of 1992, the Money Laundering Suppression Act of 1994, the &#8230; well, you get the picture. What these confining regulatory demands do is confound the ability of startups to think creatively about possible financial products and services. And that&#8217;s bad for everyone. Don&#8217;t get me, wrong &#8212; I am not advocating a weaker regulatory framework. I am, however, advocating for an easier regulatory framework. Last July, the Department of the Treasury held a competition called My Money AppUp. The competition, which included a grand prize of $10,000, sought out &#8221;the best ideas and designs for next-generation mobile tools to help Americans control and shape their financial futures.&#8221; The winner was Centz, which helps students manage their debt &#8212; a worthwhile app, for certain. But is this the best use [...]]]></description>
		<wfw:commentRss>http://bankinnovation.net/2013/05/regulators-need-to-start-innovating-on-the-regulatory-burden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoiding the IT Systems Cliff</title>
		<link>http://bankinnovation.net/2013/05/avoiding-the-it-systems-cliff/</link>
		<comments>http://bankinnovation.net/2013/05/avoiding-the-it-systems-cliff/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:26:00 +0000</pubDate>
		<dc:creator>Strategically Speaking</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://bankinnovation.net/?guid=4f9f11bcd38aa48dc0b1891333fed1dc</guid>
		<description><![CDATA[<p>Author: Jeremy Taylor,&#160;<em><span><a href="mailto:JTaylor@jackhenry.com">JTaylor@jackhenry.com</a></span></em></p>
